Lot numbers for the General Sale
1 to 199
Lot numbers for the Antiques and Collectables Sale
are 200 to 617
Records 1 to 25 of 621
| 1 | 6 umbrellas and a car steering lock | ||
| 2 | Box of pottery | ||
| 3 | Metal corner container and workbox/stool | ||
| 4 | Box of tools, Riddle etc | ||
| 5 | Folding table and 2 bed trays | ||
| 6 | 2 boxes of crockery and various items | ||
| 7 | Toolbox and contents | ||
| 8 | Rowing machine and chest expanders | ||
| 9 | Attic escape rope in container and 4 handrails | ||
| 10 | Enamel bread bin and contents | ||
| 11 | Copper fender | ||
| 12 | 3 curtain poles | ||
| 13 | 2 convector heaters and a lamp | ||
| 14 | Box of toys | ||
| 15 | 4 pictures | ||
| 16 | Small microwave oven | ||
| 17 | Large microwave oven | ||
| 18 | Karaoke system | ||
| 19 | Set of Children's Britannica | ||
| 20 | Seascape picture | ||
| 21 | Box of dolls | ||
| 22 | 6 trays | ||
| 23 | 7 assorted pots and containers | ||
| 24 | Japanese hand puppet/mask | ||
| 25 | Typewriter and a printer |
| Next | Last |
Previous Page View Images